| DATE | DAY | CHAPTER NAME |
|---|---|---|
| 08/12/2022 | THURSDAY | Solid State |
| 16/12/2022 | FRIDAY | Trigonometry-2 |
| 18/12/2022 | SUNDAY | Matrices |
| 20/12/2022 | TUESDAY | Complex Number |
| 22/12/2022 | THRUSDAY | Mechanical Properties of Fluid |
| 24/12/2022 | SATURDAY | Alcohols,Phenol & Ether |
| 26/12/2022 | MONDAY | Gravitation |
| 29/12/2022 | THURSDAY | KTG |
| 31/12/2022 | SATURDAY | Pair of straight lines |
DECEMBER MONTH MOCK TEST SCHEDULE
0
Share to other apps
