| Rank | Student Name | Marks |
|---|---|---|
| 01 | Abdare Manjusha | 47/50 |
| 02 | Supriya kore | 47/50 |
| 03 | Vaishnavi kharche | 43/50 |
| 04 | Yash kale | 37/50 |
| 05 | Amruta | 34/50 |
| 06 | Abhaya | 33/50 |
| 07 | Amulya T.V | 30/50 |
| 08 | Yash kale | 26/50 |
| 09 | Subhrat | 26/50 |
| 10 | Arjun | 26/50 |
Top 10 Ranker | Physics Model Test 01
0
Share to other apps
