| Rank | Student Name | Marks |
|---|---|---|
| 01 | Pratiksha | 48/50 |
| 02 | Gavhane shivanjali | 48/50 |
| 03 | Rutuja R. Naik | 47/50 |
| 04 | Abdare Manjusha | 47/50 |
| 05 | Shweta | 47/50 |
| 06 | Vaidehi | 46/50 |
| 07 | Vaishnavi | 46/50 |
| 08 | Arohi Patil | 44/50 |
| 09 | Trupti Khalate | 44/50 |
| 10 | Gaurav netankar | 43/50 |
| 11 | Pratik Dhobale | 42/50 |
| 12 | Sahil | 42/50 |
| 13 | Nirjara | 41/50 |
| 14 | Pranita gite | 41/50 |
| 15 | Aanshu | 39/50 |
| 16 | Ritu | 39/50 |
| 17 | SOHAM LANJEKAR | 39/50 |
| 18 | Abhaya | 39/50 |
| 19 | Sharayu fugare | 39/50 |
| 20 | Prashant Padekar | 38/50 |
| Kale pratik | 38/50 |
Top 20 Ranker Chemistry Model Test 02
0
Share to other apps
