| Rank | Student Name | Marks |
|---|---|---|
| 01 | PRERANA SURYAWANSHI | 42/50 |
| 02 | Tanishka Kankal | 40/50 |
| 03 | Pakshal Jain | 38/50 |
| 04 | Karts | 32/50 |
| 05 | ashwini | 30/50 |
| 06 | tushar | 28/50 |
| 07 | Tanvi | 28/50 |
| 08 | Prasad | 24/50 |
| 09 | Chinmay | 22/50 |
| 10 | Pratik Kale | 22/50 |
Applications of Derivatives | Top 10 Ranker
0
Share to other apps
