| Rank | Student Name | Mark |
|---|---|---|
| 01 | Chinmay | 48/50 |
| 02 | Sujal Sabale | 44/50 |
| 03 | Aditya | 44/50 |
| 04 | Balasvi chatla | 44/50 |
| 05 | Shweta ranpise | 42/50 |
| 06 | Tanvi Sable | 42/50 |
| 07 | Sampada | 42/50 |
| 08 | Manisha Choudhary | 42/50 |
| 09 | karan | 40/50 |
| 10 | BHAVESH | 36/50 |
| Tanmay | 36/50 |
Mathematical Logic | Top 10 Ranker
0
Share to other apps
