| Rank | Name | Marks |
|---|---|---|
| 01 | samarth gore | 42/50 |
| 02 | Rohan | 32/50 |
| 03 | Vaibhavi | 32/50 |
| 04 | Amit | 30/50 |
| 05 | Shubham yadav | 30/50 |
| 06 | Vedika Sandip Kulye | 28/50 |
| 07 | Tejasvini | 28/50 |
| 08 | Kartik Dake | 28/50 |
| 09 | Sanika | 26/50 |
| 10 | Vaishanavi | 26/50 |
Top 10 Ranker | Rotational Dynamics | MHT-CET 2025
0
Share to other apps
