| Rank | Name | Marks |
|---|---|---|
| 01 | Arpit Nimbarte | 32/40 |
| 02 | Rohan | 31/40 |
| 03 | Vaibhavi | 31/40 |
| 04 | Sahil Gupta | 28/40 |
| 05 | Trishalii | 27/40 |
| 06 | Disha | 24/40 |
| 07 | Singh simran | 22/40 |
| 08 | Ashutosh | 22/40 |
| 09 | Priya mudaliyar | 22/40 |
| 10 | Satyam | 19/40 |
| samarth gore | 18/40 |
Top 10 Ranker | Solid State | MHT-CET 2025
0
Share to other apps
